| 1 | The Practice and scope of Anesthesiology |
| 2 |
|
| 3 |
|
| 4 |
Airway Management |
| 5 |
|
| 6 |
|
| 1 | Basic physics for the anaesthetist
|
|
Management of the difficult airway
|
|
| 2 | Anesthesia for Patients with Cardiovascular Disease |
| 3 | Renal Physiology |
| 4 | Hepatic Physiology |
| 5 | Spinal, Epidural & Caudal Blocks |
| 6 | Spinal, Epidural & Caudal Blocks |
| 1 | Anesthesia for Patients with Respiratory Disease |
| 2 | Anesthesia for Otorhinolaryngologic Surgery |
| 3 | Anesthesia for Patients with Kidney Disease |
| 4 | Anesthesia for Genitourinary Surgery |
| 5 | Anesthesia for Patients with Liver Disease |
| 6 | Anesthesia for Patients with Endocrine Disease |
| 7 | Anesthesia for Patients with Neuromuscular Disease |
| 8 | Anesthesia for Ophthalmic Surgery |
| 9 | Anesthesia for Otorhinolaryngologic |
| 10 | Anesthesia for Trauma & Emergency Surgery |
| 11 |
Haematological disorders and blood transfusion
|
| 12 |
Drugs used in renal disease
|
| 1 | Anesthesia for Neurosurgery Neurophysiology & Anesthesia |
| 2 | Nutrition in Perioperative & Critical Care |
| 3 |
Peripheral Nerve Blocks |
| 4 | Chronic Pain Management |
| 5 | Ambulatory, Nonoperating Room & Office-Based Anesthesia |
| 6 | Anesthesia for Patients with Neurologic & Psychiatric Diseases |
| 7 | Pediatric Anesthesia |
| 8 | Geriatric Anesthesia |
| 9 |
Anesthesia for Thoracic Surgery |
| 10 |
Neurophysiology & Anesthesia Anesthesia for Neurosurgery |
| 11 |
Management of the high-risk surgical patient
|
| 12 |
|