This libguide provides pointers for getting started with your research. it includes course outline links to library resources, including OPAC, ebooks, journals, databases, as well as open access of web contents. if you would like additional help with your relevant library resources, don't hesitate to email.
Welcome to the Online Public Access Catalog (OPAC). This catalog provides you bibliographic information of print books available in all campus libraries of the University and provides you the facility of 2 types of searches; basic search and advance search to find the exact book or list of books you required.
PP-DPT Overview:
A Post Professional Doctor of Physical Therapy (PP- D.P.T) is a postgraduate degree (equivalent to 18 years of schooling/M.Phil according to HEC criteria), a higher level qualification after a four years BS.PT degree program, offering more intense clinical training and preparing graduates for higher-level work and better career outcomes. Graduates will possess the most current knowledge in the field of physical therapy. The Post Professional Doctor of Physical therapy is a clinical degree clearly distinguished from the academic research-based degree Doctor of Philosophy (PhD).
Eligibility & Pre-requisites for PP-DPT
Intake:
Offered twice a year in Fall and Spring sessions.Subject code | Courses | Credit Hours |
---|---|---|
1st Semester | ||
PPDMI-713 | Medical Informatics | 3(3+0) Credit Hours |
PPDST-713 | Statistics in Physical Therapy | 3(3+0) Credit Hours |
PPDGR-714 | Geriatrics Physical therapy | 4(3+1) Credit Hours |
PPDGH-714 | Gender Health care Physical Therapy | 4(3+1) Credit Hours |
PPDEB-713 | Evidence Based Practice in Rehabilitation | 3(2+1) Credit Hours |
Total Credit Hours 17-Credit Hours | ||
2nd Semester | ||
PPDNM-714 | Neuromuscular Physical Therapy | 4(3+1) Credit Hours |
PPDEM-714 | Extremity Manual Therapy | 4(2+2) Credit Hours |
PPDSM-714 | Spinal Manual Therapy | 4(2+2) Credit Hours |
PPDCV-714 | Cardiovascular & Pulmonary Physical Therapy | 4(3+1) Credit Hours |
Total Credit Hours 16-Credit Hours | ||
3rd Semester | ||
PPDRI-713 | Radiology and Imaging | 3(2+1) Credit Hours |
PPDMS-714 | Musculoskeletal Physical Therapy | 4(3+1) Credit Hours |
PPDIG-714 | Integumentary Physical Therapy | 4(3+1) Credit Hours |
PPDPP-713 | Professional Practice in Physical Therapy | 3(3+0) Credit Hours |
PPDRM-713 | Quantitative Research Methods & Design in Rehabilitation | 3(3+0) Credit Hours |
Total Credit Hours 17-Credit Hours | ||
4th (Final) Semester | ||
PPDDD-713 | Differential Diagnosis in Rehabilitation | 3(2+1) Credit Hours |
PPDPD-713 | Pediatrics Physical Therapy | 3(2+1) Credit Hours |
PPDPH-713 | Pharmacology in Rehabilitation | 3(2+1) Credit Hours |
PPDEP-713 | Emergency procedure and patient care | 3(2+1)Credit Hours |
PPDTP-716 | Terminal Project(Thesis Based) | 6(6+0) Credit Hours |
Total Credit Hours 18-Credit Hours | ||
Total Credit Hours PP-DPT 68-Credit Hours |