The students will be able to understand the different neuro rehabilitation approaches and their role in clinical settings
Muscle strength | ASIA Impairment Scale for classifying spinal cord injury | ||
---|---|---|---|
Grade | Musclefunction | Grade | Description |
0 | No muscle contraction | A | Complete injury. No motor or sensory function is preserved in the sacral segments S4 or S5. |
1 | Muscle flickers | B | Sensory incomplete. Sensory but not motor function is preserved below the level of injury, including the sacral segments. |
2 | Full range of motion with gravity eliminated | C | Motor incomplete. Motor function is preserved below the level of injury, and more than half of muscles tested below the level of injury have a muscle grade less than 3 (see muscle strength scores table). |
3 | Full range of motion against gravity | D | Motor incomplete. Motor function is preserved below the level of injury and at least half of the key muscles below the neurological level have a muscle grade of 3 or more. |
4 | Full range of motion against resistance | E | Normal. No motor or sensory deficits, but deficits existed in the past. |
Management